Show'g Will Be Confrm'd *After* Covid-19 Form Compltd. Must Wear Mask&Gloves; Buyer/Ba To Verify All Msrmnts; 1/2 Hrs Show'g Only Rare & Fabulous Sub-Penthouse Corner Unit W/Sweeping 270 Degrees Of Panoramic View!! Be It In The Sprawling Open Space Of Kitchen/Living/Dining Are Or Master Br Or 2nd Br, You Can Feast Your Eyes On A Picturesque Panoramic View! Approx 1063Sf + 500 Sf Of Open Balcony, Gorgeous W/9' Ceiling, Flr To Ceiling Wdws, Modern & Contemporay |
Extras: Grt Opportunity To Live In Cntrl Erin Mills's Epic Building The Arc W/Top-Notch Amenities: Roof-Top Terrace/Bbq; Full-Court Gymnasium, Comm Courtyard, Social Lounge, 24Hr Sec & Etc; Right Next To Credit Valley Hosp, Opp Emtc Shopping Mall |
Price | $2,700 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy by: | Tenant |
Address: | 2520 Eglinton Ave West , Unit 1815, Mississauga, L5M4N7, Ontario |
Province/State: | Ontario |
Property Management | Daniel Property Management |
Condo Corporation No | PSCC |
Level | 18 |
Unit No | 15 |
Locker No | 160 |
Directions/Cross Streets: | Eglinton/Erin Mills Parkway |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 171 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Concierge, Exercise Room, Games Room, Indoor Pool, Party/Meeting Room, Sauna |
Property Features: | Clear View, Hospital, Place Of Worship, Public Transit, School |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Central Erin Mills |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |