2 Bedroom W/2 Baths, Corner Condo Apartment, 9 Ft Ceiling, Sunny And Bright, Large Balcony, Gourmet Kitchen W/Granite Counters, Under Mount Sink, Stainless Appliances, Walk To Celebration Centre, Square One Shopping Mall, Ymca, Library, City Hall, Living Arts Centre, Close To Public Transport, Highways, Go Train 24 Hours Concierge. |
Extras: S/S Appliances Inc. , Fridge, Oven, Dishwasher, B/I Microwave, Stacked Washer/Dryer, Modern Kitchen Cabinets, All Electric Light Fixtures, Blinds, 1 Parking + 1 Locker. |
Listed Price | $2,249 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy by: | Tenant |
Address: | 4090 Livings Arts Dr , Unit 1802, Mississauga, L5B 4M8, Ontario |
Province/State: | Ontario |
Property Management | Del Property Management |
Condo Corporation No | PSCC/ |
Level | 17 |
Unit No | 02 |
Directions/Cross Streets: | Burnhamthorpe / Living Arts |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 717 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |