Month To Month Option Available Here |
Extras: S/S Appliances, Fridge, Stove, Dishwasher, Washer & Dryer |
Price | $1,899 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy by: | Vacant |
Address: | 2150 Lawrence Ave East , Unit 1708, Toronto, M1R3A7, Ontario |
Province/State: | Ontario |
Property Management | Duca Property Management |
Condo Corporation No | TSCP |
Level | 14 |
Unit No | 08 |
Directions/Cross Streets: | Birchmount Rd/ Lawrence Ave |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Bbqs Allowed, Concierge, Games Room, Gym, Indoor Pool |
Property Features: | Lake Access, Park, Public Transit, School, School Bus Route |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Wexford-Maryvale |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |