Rare Gem Starter Home! 3Br-Townhouse In Desirable Central Location! Spacious Family Rm On Ground Flr W/Wo To Backyard; Main Flr Has Bright Eat-In Kitchen Renovated W/Ceramic Backsplsh & Stainless Steel Appls Overlooks Dining Area(Currently Used As Living Rm). Convenient Laundry Rm On Main Flr; 3rd Flr Features Spacious Master Bedroom & Large 2nd Br; Renovated Bathrooms; Small Complex With Children Playground & Ample Visitor Parking In A Quiet Neighbourhood. |
Extras: Ss Fridge, Stove, Bi Dishwshr, Front-Loading Washer & Dryer; All Light Fixtures, Wdw Coverings, Garage Opener & Remote; Reputed Property Mgt; Home In Move-In Condition; Excellnt For Small Fam/Investor; Walk To Public Transit & Conv't Stores |
Listed Price | $599,000 |
Taxes: | $2821.61 |
Maintenance Fee: | 385.71 |
Occupancy by: | Owner |
Address: | 460 Bristol Rd West , Unit 37, Mississauga, L5R3P6, Ontario |
Province/State: | Ontario |
Property Management | Shiu Pong Property Management |
Condo Corporation No | PCC |
Level | 1 |
Unit No | 37 |
Directions/Cross Streets: | Mclaughlin/Bristol |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Property Type: | Condo Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Visitor Parking |
Property Features: | Park, Place Of Worship, Public Transit, School |
Maintenance: | 385.71 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Hurontario |
Style: | 3-Storey |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,821.61 |
Maintenance Fee: | $385.71 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |