Rare Gem In Prestigious Neighborhd Off Mississauga Rd! Apprx 5481Sf Of Livspc On 3-Levels; Perched On A Unique Loc W/Multi-Million $$ Views Fr Every Rm That Faces Back Of The Home! Grand Open Plan Foyer W/Soaring Cathedral Ceiling; Fabulous Great Rm W/Fireplc, Overlks Incredibly Captivating View Of The Forest! Impressive Formal Dining Rm W/Equally Gorgeous View; Custom Kit W/Large Island & Patio Doors That Opens Up To A Deck & Is Loaded W/Impressive Ss Appls! |
Extras: Mstr Retreat W/5Pc Spa-Like Ens; 3rd&4th Brs R Spacious W/5Pc Semi-Ens Ovrlooks Ravine; Sunfilled Bsmt W/Sunken Rec Rm, Exer Rm & Walk-Out To Prof Landscaped Zen Grdn Featuring Pond/Water Stream/Wooden Bridge&Arbour W/Panoramic Forest View! |
Listed Price | $2,380,000 |
Taxes: | $13105.62 |
DOM | 12 |
Occupancy by: | Owner |
Address: | 3853 O'neil Gate , Mississauga, L5L 5X6, Ontario |
Lot Size: | 56.36 x 130.05 (Feet) |
Directions/Cross Streets: | Miss Rd & Burnhamthorpe |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 5000+ |
Property Features: | Clear View, Fenced Yard, Ravine, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Septic |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Erin Mills |
Style: | 2-Storey |
Lot Size: | 56.36 x 130.05(Feet) |
Approximate Age: | 16-30 |
Tax: | $13,105.62 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |