Spacious Sun-Filled 1Br + Den Unit! Open Concept W/9' Ceiling, Modern Kitchen W/Built-In Microwave & Dishwasher, Ceramic Bcksplsh & Dark Cabinets; Versatile Open Plan Den Can Be Used As Formal Dining Or Office; Living Rm W/Full Glass Window Overlooks South-West W/Walk-Out To Balcony; Fantastic Panoramic View Fr Both Liv Rm & Master 0 A High Floor! Large Bathroom W Bonus Linen Shelves; Mirrored Coat Closet; Stacked Clothes Washer & Dryer |
Extras: Incredible Walkscore Of 91! Literally Steps To All Conveniences; Enjoy Year-Round Celebration Sq Events Shop & Eat At Square One & Numerous Fancy Restaurants; Walk To Sheridan College/Ymca/Lac/Library & More! Comes With 1 Parking & 1 Locker |
Listed Price | $2,250 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy by: | Tenant |
Address: | 4011 Brickstone Mews , Unit 2701, Mississauga, L5B 0J7, Ontario |
Province/State: | Ontario |
Property Management | Duke Property Management Inc. |
Condo Corporation No | PSCC |
Level | 26 |
Unit No | 01 |
Locker No | 408 |
Directions/Cross Streets: | Bunhamthorpe & Confederation |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 9 |
Parking Type: | Owned |
Legal Description: | C |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Games Room, Indoor Pool, Party/Meeting Room, Sauna |
Property Features: | Library, Park, Public Transit, Rec Centre |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY ONE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |